











































$299,900 | |
---|---|
4 BEDS |
2 BATHS |
2,267 SQ FT |
2006 BUILT |
Subdivision | Harpster & Houle Add | |
County | Sherburne | |
District | Big Lake |
This is a Custom Built Split Level with a walkout and patio. Features Off Peak radiant in floor heat in the basement & garage. Radiant heated ceiling system on the main floor, and backup Nat. gas. Automated ice & snow melting system in the driveway. Kitchen Features 8' Custom Cabinets, 2 pantries, center island with sink, stainless steel 3 compartment sink, and heated tile floor. House features Solid Oak 6 Panel doors throughout. Main bath features extra deep whirlpool tub, separate shower, skylight, and heated tile floor. Dining area features accent lighting and heated tile floor. Basement features floor to ceiling custom stone gas fireplace. All closets have custom built in shelving. Fully Landscaped with waterfall, rock garden, brick patio with in ground fire pit and 4 zone sprinkling system. Over sized 3-car garage. Spacious deck!
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | irregular | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Harpster & Houle Add | |
Roof | Asphalt | |
Heating | Radiant Floor,Forced Air,Radiant | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Pool features | None | |
Parking Description | Heated Garage,Attached Garage,Concrete,Garage Door Opener,Insulated Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 10 to Eagle Lake Rd S. Home on Right. | |
County | Sherburne | |
Latitude | 45.3292234717 | |
Longitude | -93.742523535 | |
Address Information | ||
Address | 426 Eagle Lake Road S, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | National Realty Guild | |
Listing Agent | NST502049544 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Closed | |
Listing Last Modified | Oct 27, 2020 | |
Tax ID | 655390110 | |
Tax Year | 2019 | |
Tax Annual Amount | 3714 | |
MLS # | NST5660961 |
