






































$325,000 | |
---|---|
3 BEDS |
2 BATHS |
1,881 SQ FT |
1976 BUILT |
Subdivision | Palamino Acres | |
County | Sherburne | |
District | Big Lake |
Here is your escape! And, you can bring your horses! Tucked away in “Palomino Acres” sits this completely private home surrounded by mature trees. Just down the road you can connect to the trails of the Sherburne Wildlife Refuge/Sand Dunes Park. Great for horseback riding, hiking, skiing & more!
Electric fence pasture already set up, Pole barn w/ 3 stalls, tack room, elec., water & more. There is also a large 3 car garage. Currently, the 3rd stall is set up as a game room/entertainment area. You will love
the flow of this beautiful home as well. Seller has laid the groundwork down for the new buyer to finish & make it their own. The main floor is open & has the living room, kitchen & dining room all on one level. Three spacious bedrooms & 2 bathroom (one is a ¾ master) on the upper level & a large family room
in the lower level. There is additional space that could be finished on the 4th level or use for storage or the current workshop set-up. Great curb appeal, lots to see here!
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 600x290 | |
Lot Size Area | 4 | |
Lot Size Area Units | Acres | |
Year Built | 1976 | |
Subdivision | Palamino Acres | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Heavy | |
Parking Description | Detached | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Hwy 10 go north on Cty Rd 15, left onto 245th, house on the left side | |
County | Sherburne | |
Latitude | 45.4140943119 | |
Longitude | -93.6937795473 | |
Address Information | ||
Address | 16755 245th Avenue NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502028222 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Closed | |
Listing Last Modified | Jan 7, 2021 | |
Tax ID | 354140410 | |
Tax Year | 2019 | |
Tax Annual Amount | 2868 | |
MLS # | NST5684264 |
