1367 30th Street SE
Buffalo, MN 55313
$447,300 STATUS: Pending MLS: NST5698388










































$447,300 | |
---|---|
5 BEDS |
3 Baths BATHS |
2,192 SQ FT |
1972 BUILT |
Subdivision | Crawford Lake Estates | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Move in Ready 5BR on 1/2 lot with 150+ feet of lake frontage. This home has undergone an extensive remodel and is ready for you to move right in! There is plenty of room to spread out inside and out in the wonderful home. You'll be envied for your great views and summers full of fun on the lake! Located with easy access to 25 for easy access to restaurants and shops. This property will not last long don't delay!
Property Details | ||
---|---|---|
Price | $447,300 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 90x 196x156x211 | |
Lot Size Area | 0.56 | |
Lot Size Area Units | Acres | |
Year Built | 1972 | |
Subdivision | Crawford Lake Estates | |
View | Lake | |
Waterfront | Crawford | |
Heating | Hot Water | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | HWY 25 TO EAST ON 30 ST | |
County | Wright | |
Latitude | 45.1039684926 | |
Longitude | -93.8613514291 | |
Address Information | ||
Address | 1367 30th Street SE, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Midwest Management Incorporated dba Midwest Homes | |
Listing Agent | NST502016845 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 91 | |
MLS Status | Pending | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 215116003150 | |
Tax Year | 2020 | |
Tax Annual Amount | 4430 | |
MLS # | NST5698388 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.