515 Alaska Loop
Cambridge, MN 55008
$389,900 STATUS: Active MLS: NST5701429






























$389,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,545 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Modern Farmhouse Rosewood plan on a walkout lot! All living facilities on main level. Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded cabinets, SS appliances, and flooring. Corner shiplap fire place in living room. Master bedroom features private luxury bath with double vanity, separate freestanding tub and tiled shower. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Garage includes extra space for workshop. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion will be approximately summer 2021!
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.52 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menard | |
Association Fee | 80 | |
Geographic Data | ||
Directions | North on Hwy 65, Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Right on Alaska Loop | |
County | Isanti | |
Latitude | 45.5680470055 | |
Longitude | -93.1909019841 | |
Address Information | ||
Address | 515 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 44 | |
MLS Status | Active | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 151730350 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS # | NST5701429 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.