6611 Crofoot Avenue SW
Waverly, MN 55390
$339,900 STATUS: Pending MLS: NST5709286















$339,900 | |
---|---|
4 BEDS |
4 Baths BATHS |
1,972 SQ FT |
2021 BUILT |
Subdivision | Woodland Shores | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
JP Brooks Presents the Boston two story home with finished lower level in the desirable Woodland Shores neighborhood with nearby large park and pavilion area! Home includes upgraded cabinets with crown molding, granite countertops throughout home, flooring, carpet and SS appliances. Master bedroom is located on the second floor along with 2 more bedrooms and the laundry room. Finished basement to include bedrooms #4, spacious family rooms and full bath. Pictures taken from similar model. Finishes may differ. Home under construction. To be completed June 2021!
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | Irregular | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Woodland Shores | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | W on Hwy 12. L on Dempsey Ave Sw. Let on 66th St SW, Right on Crofoot Ave SW | |
County | Wright | |
Latitude | 45.0546736627 | |
Longitude | -93.9430292194 | |
Address Information | ||
Address | 6611 Crofoot Avenue SW, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Pending | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 116031005110 | |
Tax Year | 2020 | |
Tax Annual Amount | 638 | |
MLS # | NST5709286 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.