903 11th Avenue S #3
Hopkins, MN 55343
$115,000 STATUS: Pending MLS: NST5713229












$115,000 | |
---|---|
2 BEDS |
1 Bath BATHS |
865 SQ FT |
1969 BUILT |
Subdivision | Westbrooke | |
County | Hennepin | |
District | Hopkins |
Main floor 2 bed condo in Valley Park with a garage. Rented through 9/30/2021 for $1,100 per month. In ground heated pool, extra storage and shared laundry room on site. Close to shopping, parks, highways, downtown and light rail. Quick close possible.
Property Details | ||
---|---|---|
Price | $115,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | common | |
Lot Size Area Units | Acres | |
Year Built | 1969 | |
Subdivision | Westbrooke | |
Roof | Flat | |
Heating | Baseboard,Hot Water | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Pool features | Below Ground,Outdoor Pool,Heated,Shared | |
Parking Description | Detached,Concrete,Assigned,Garage Door Opener | |
Garage spaces | 1 | |
Association Name | Sharper Management | |
Association Fee | 340 | |
Geographic Data | ||
Directions | Hwy 169 to Excelsior Blvd west. South on 11th Ave S, left on Westbrooke Way to parking lot on right. | |
County | Hennepin | |
Latitude | 44.9102134968 | |
Longitude | -93.4128986716 | |
Address Information | ||
Address | 903 11th Avenue S #3, Hopkins, MN 55343 | |
Unit | 3 | |
Postal Code | 55343 | |
City | Hopkins | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | TheMLSonline.com, Inc. | |
Listing Agent | NST506006247 | |
Virtual Tour URL | https://vt.jfuerstphoto.com/VirtualTour?vtid=BDbDYRqdl2 | |
School Information | ||
District | Hopkins | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Pending | |
Listing Last Modified | Mar 2, 2021 | |
Tax ID | 2511722310714 | |
Tax Year | 2020 | |
Tax Annual Amount | 1119 | |
MLS # | NST5713229 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.