1040 Lake Street N
Big Lake, MN 55309
$199,900 STATUS: Closed MLS: NST5713374













$199,900 | |
---|---|
3 BEDS |
1 Bath BATHS |
1,443 SQ FT |
1930 BUILT |
Subdivision | Second Suburban Add | |
County | Sherburne | |
District | Big Lake |
3 bedroom Rambler in Big Lake just across street from the lake. This home has all 3 bedrooms, 1 bath and laundry on the main floor. Maintenance free siding, the garage is 2 stall with an additional stall partitioned off that is all set up for work shop, garage is also done in metal walls & heated, additional 1 car car-port as well, wood laminate floors, large galley type kitchen, many mature Oak trees, surrounded by fence, partial basement for storage & mechanical, quick close is OK.
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 75x124x75x124 | |
Lot Size Area | 0.21 | |
Lot Size Area Units | Acres | |
Year Built | 1930 | |
Subdivision | Second Suburban Add | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Detached,Insulated Garage,Heated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 10 in Big Lake to North on Lake Street to home on right. | |
County | Sherburne | |
Latitude | 45.3422713556 | |
Longitude | -93.7458805312 | |
Address Information | ||
Address | 1040 Lake Street N, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Group LLC | |
Listing Agent | NST502045293 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Closed | |
Listing Last Modified | Mar 26, 2021 | |
Tax ID | 654250146 | |
Tax Year | 2020 | |
Tax Annual Amount | 2680 | |
MLS # | NST5713374 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.