

















$649,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
3,050 SQ FT |
1881 BUILT |
County | Wright | |
District | Delano |
Charm, character and romance envelope this classic solid brick farmhouse. Leave the rat race behind and enjoy country living at its finest. The home features main floor BR & family room that walks out to spacious screened porch. You will live out here in the summer! Bath w/whirlpool, sauna, 3BR on upper level, 3 fireplaces, all updated and in excellent condition but original character intact. Amusement room w/wet bar, fenced backyard, open front porch. 2 car garage plus 50x38 barn w/4 removable stalls, 42x32 pole building w/28x14 heated shop and 16x10 wood/storage shed. Bring the horses, hobbies, kids and pets and enjoy almost 7 acres of room to play. Extensive updates incl: mechanicals, windows, septic, kitchen, baths and landscaping. Main floor laundry/mudroom, deck, pond, pasture. This is a one of a kind property priced to sell.
Property Details | ||
---|---|---|
Price | $649,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 568x588x492x551 | |
Lot Size Area | 6.68 | |
Lot Size Area Units | Acres | |
Year Built | 1881 | |
Fireplaces | 3 | |
Roof | Pitched,Tile | |
Heating | Forced Air,Fireplace(s),Wood Stove | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Detached,Gravel,Concrete,Multiple Garages,Garage Door Opener | |
Garage spaces | 6 | |
Geographic Data | ||
Directions | Hwy 12 to Delano - west on Co Rd 30 about 1 mile to home on right. | |
County | Wright | |
Latitude | 45.0365094624 | |
Longitude | -93.8227435927 | |
Address Information | ||
Address | 3276 County Road 30 SE, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502000444 | |
Virtual Tour URL | https://tour.vht.com/434140333/idx | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 208200103302 | |
Tax Year | 2020 | |
Tax Annual Amount | 4720 | |
MLS # | NST5717027 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.