







































$480,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,420 SQ FT |
1959 BUILT |
Subdivision | Kiehns North Shore Add | |
County | Wright | |
District | Annandale |
LAKE JOHN. Character and natural light fill all the beautiful spaces. 80' of prime lake frontage on the Golden Strip. Home features 3 beds, 2 baths, large family room with additional living room space, huge patio area for entertaining, concrete driveway and all paved roads leading to the home! Yard is beautiful and has a storage shed and a garden shed with a hot & cold water supply. This family cabin was built in 1959 with a contemporary design of floor to ceiling windows in almost every room. Bask in the sun inside or out. Wake up each morning to tranquil views of the lake while lying in bed, or better yet watch the full moon reflecting off the lake into your bedroom.Just one hour west of the twin
cities is a peaceful retreat on Lake John. Located on the north shore of a clean lake with both a sandy beach and great fishing! Top that off with a level yard and patio to sit by the water, you just can’t beat the setting. One dock included.
Property Details | ||
---|---|---|
Price | $480,000 | |
Bedrooms | 3 | |
Total Baths | 2 | |
Lot Size | 80x181x169x80 | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Year Built | 1959 | |
Fireplaces | 1 | |
Subdivision | Kiehns North Shore Add | |
View | Lake,Panoramic,South | |
Roof | Asphalt | |
Waterfront | John | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Detached,Concrete,Storage,Floor Drain,Garage Door Opener | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | HWY 55 W to left on Nevens S right on 80th nw, house on left | |
County | Wright | |
Latitude | 45.2674400252 | |
Longitude | -94.1608684753 | |
Address Information | ||
Address | 13151 80th Street NW, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity NW | |
Listing Agent | NST502021929 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Pending | |
Listing Last Modified | Mar 30, 2021 | |
Tax ID | 217030000100 | |
Tax Year | 2020 | |
Tax Annual Amount | 2728 | |
MLS # | NST5719245 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.