2200 Eagle Drive
Buffalo, MN 55313
$249,900 STATUS: Active MLS: NST5735907



















$249,900 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,680 SQ FT |
2001 BUILT |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Spacious 4Br 2 bath home in Pulaski shores deeded access to Pulaski Lake, home is in immaculate condition, w/new central air, large master bedroom w/private full bath, walk-in closet, new carpet in brs, walk-in pantry in kitchen, all appliances included washer and dryer, large 2 1/2 car garage located at the end of ST. Very private. This home is a MUST SEE.
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 1x1x1x1 | |
Lot Size Area | 0.4 | |
Lot Size Area Units | Acres | |
Year Built | 2001 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | CR 35 to Pulaski Rd, L on Cardinal Way, R on Eagle Dr. | |
County | Wright | |
Latitude | 45.208361 | |
Longitude | -93.836086 | |
Address Information | ||
Address | 2200 Eagle Drive, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Bridge Realty, LLC | |
Listing Agent | NST502042046 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 103123008030 | |
Tax Year | 2020 | |
Tax Annual Amount | 2112 | |
MLS # | NST5735907 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.